Metric torque chart (ISO 898-1)
| Size | Stress area mm² | 8.8 preload kN | 8.8 torque N·m | 10.9 preload kN | 10.9 torque N·m | 12.9 preload kN | 12.9 torque N·m |
|---|---|---|---|---|---|---|---|
| Metric coarse | |||||||
| M6 × 1.0 | 20.1 | 8.75 | 11 | 12.53 | 15 | 14.64 | 18 |
| M8 × 1.25 | 36.6 | 15.92 | 26 | 22.79 | 37 | 26.63 | 43 |
| M10 × 1.5 | 58 | 25.23 | 51 | 36.1 | 72 | 42.19 | 84 |
| M12 × 1.75 | 84.3 | 36.66 | 88 | 52.46 | 126 | 61.3 | 147 |
| M16 × 2.0 | 156.7 | 68.15 | 218 | 97.53 | 312 | 114 | 365 |
| M20 × 2.5 | 244.8 | 110 | 441 | 152 | 610 | 178 | 712 |
| Metric fine | |||||||
| M10 × 1.25 | 61.2 | 26.62 | 53 | 38.1 | 76 | 44.52 | 89 |
| M12 × 1.5 | 88.1 | 38.33 | 92 | 54.86 | 132 | 64.11 | 154 |
Proof loads per ISO 898-1:2013, which bands class 8.8 by diameter. Preload is 75% of proof load; torque is the T = K · F · d estimate at K = 0.20 (dry / as-received steel).
Torque figures are estimates that depend on the stated nut-factor assumption. Verify against your fastener manufacturer's data and joint requirements before assembly.