Dimensions
| Designation | #5-44 UNF |
|---|---|
| Major (outside) diameter | 3.175 mm · 0.125" |
| Pitch | 0.577 mm · 44 TPI |
| Pitch diameter | 2.8 mm · 0.1102" |
| Minor diameter (external) | 2.467 mm · 0.0971" |
| Minor diameter (internal) | 2.55 mm · 0.1004" |
| Recommended tap drill | #37 · 2.64 mm · ≈71% thread |
| Clearance hole | Close 9/64" · Normal 5/32" · Loose 3/16" — nominal + 1/64" / 1/32" / 1/16" to the nearest standard drill (common shop practice). |
| Socket key (across flats) | 3/32" |
Close 9/64" · Normal 5/32" · Loose 3/16" — nominal + 1/64" / 1/32" / 1/16" to the nearest standard drill (common shop practice).