Dimensions
| Designation | #4-48 UNF |
|---|---|
| Major (outside) diameter | 2.845 mm · 0.112" |
| Pitch | 0.529 mm · 48 TPI |
| Pitch diameter | 2.501 mm · 0.0985" |
| Minor diameter (external) | 2.196 mm · 0.0864" |
| Minor diameter (internal) | 2.272 mm · 0.0894" |
| Recommended tap drill | #42 · 2.37 mm · ≈68% thread |
| Clearance hole | Close #30 · Normal #27 · Loose #17 — nominal + 1/64" / 1/32" / 1/16" to the nearest standard drill (common shop practice). |
| Socket key (across flats) | 3/32" |
Close #30 · Normal #27 · Loose #17 — nominal + 1/64" / 1/32" / 1/16" to the nearest standard drill (common shop practice).