Dimensions
| Designation | #0-80 UNF |
|---|---|
| Major (outside) diameter | 1.524 mm · 0.06" |
| Pitch | 0.318 mm · 80 TPI |
| Pitch diameter | 1.318 mm · 0.0519" |
| Minor diameter (external) | 1.134 mm · 0.0447" |
| Minor diameter (internal) | 1.18 mm · 0.0465" |
| Recommended tap drill | 3/64" · 1.19 mm · ≈81% thread |
| Clearance hole | Close #48 · Normal #42 · Loose 1/8" — nominal + 1/64" / 1/32" / 1/16" to the nearest standard drill (common shop practice). |
| Socket key (across flats) | 0.050" |
Close #48 · Normal #42 · Loose 1/8" — nominal + 1/64" / 1/32" / 1/16" to the nearest standard drill (common shop practice).