Dimensions
| Designation | #3-56 UNF |
|---|---|
| Major (outside) diameter | 2.515 mm · 0.099" |
| Pitch | 0.454 mm · 56 TPI |
| Pitch diameter | 2.22 mm · 0.0874" |
| Minor diameter (external) | 1.958 mm · 0.0771" |
| Minor diameter (internal) | 2.024 mm · 0.0797" |
| Recommended tap drill | #45 · 2.08 mm · ≈73% thread |
| Clearance hole | Close #32 · Normal #30 · Loose #20 — nominal + 1/64" / 1/32" / 1/16" to the nearest standard drill (common shop practice). |
| Socket key (across flats) | 5/64" |
Close #32 · Normal #30 · Loose #20 — nominal + 1/64" / 1/32" / 1/16" to the nearest standard drill (common shop practice).