Dimensions
| Designation | #5-40 UNC |
|---|---|
| Major (outside) diameter | 3.175 mm · 0.125" |
| Pitch | 0.635 mm · 40 TPI |
| Pitch diameter | 2.763 mm · 0.1088" |
| Minor diameter (external) | 2.396 mm · 0.0943" |
| Minor diameter (internal) | 2.488 mm · 0.0979" |
| Recommended tap drill | #38 · 2.58 mm · ≈72% thread |
| Clearance hole | Close 9/64" · Normal 5/32" · Loose 3/16" — nominal + 1/64" / 1/32" / 1/16" to the nearest standard drill (common shop practice). |
| Socket key (across flats) | 3/32" |
Close 9/64" · Normal 5/32" · Loose 3/16" — nominal + 1/64" / 1/32" / 1/16" to the nearest standard drill (common shop practice).